DHI-LM24-A200Y-B3-V1 MONITOR DAHUA 23.8" 1080P 16:9 100HZ 178°H/178°V PROTECCION CONTROL LUZ AZUL HDMI Y VGA

Model | DHI-LM24-A200Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Size | 527.04 (H) × 296.46 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.2745 mm × 0.2745 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels Per Inch | 92.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 8 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 72%NTCS (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 250 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 1 × VGA (1080p@60 Hz), 1 × HDMI 1.4 (1080p@100 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | External power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 13 W (basic), 16 W (typ.), 16 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 539.2 mm × 320.4 mm × 41.3 mm (21.229" × 12.616" × 1.624") (W × H × D) without wall-mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 612 mm × 405 mm × 101 mm (24.094" × 15.945" × 3.976") (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unilateral Splicing | U/L/R/D: 3.1 mm/3.1 mm/3.1 mm/15.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.79 kg (6.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.75 kg (8.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Five-button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 75 mm × 75 mm (2.95" × 2.95") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power adapter, base, HDMI cable, user's manual (QR code),legal and regulatory information, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FICHA TECNICA:DESCARGA AQUI !
Nota: La información y precios contenida en este documento está sujeta a cambios sin previo aviso. IAI TECH no se hace responsable de errores técnicos o editoriales u omisiones en el contenido. El producto real puede variar la imagen mostrada. Las características de los modelos pueden variar sin previo aviso.