DH-CS4010-8ET-60 SWITCH POE 60W 53V 10-Port 10~1000Mbps NUBE Con 8-Port PoE + 2-Port GB Uplink DAHUA
Switch de escritorio gestionable en la nube de 10 puertos con 8 puertos PoE de 60W
> Cumple con los requisitos de los estándares IEEE802.3, IEEE802.3u, IEEE802.3x e IEEE802.3ab.
> Cumple con los requisitos de los estándares de alimentación IEEE802.3af, IEEE802.3at y Hi-PoE.
> Gestiona el consumo de energía PoE y su encendido/apagado. Compatible con PoE inteligente.
> Amplio rango de temperatura de funcionamiento y carcasa metálica completamente cerrada y resistente al polvo.
ayer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 4.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 3.57 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-8: 8 × RJ-45 10/100 Mbps (PoE); Port 9-10: 2 × RJ-45 10/100/1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1 ≤ 60 W, Port 2-8 ≤ 30 W, total ≤ 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5% –95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: ≤3 W; Full load: 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | External power supply: 53 VDC, 1.226 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common mode: 4 kV; Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.28 kg (0.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 90 mm × 26 mm (5.11" × 3.54" × 1.02") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ficha Tecnica: https://materialfile.dahuasecurity.com/uploads/cpq/prm-os-srv-res/smart/datasheetzipfiles/CS4010-8ET-60_datasheet_20241202.pdf
Nota: La información y el contenido de este documento también son el resultado de un estudio previo. IAI TECH no puede responder por errores técnicos o errores editoriales en el contenido. El producto es muy diverso en imagen. Los modelos de nuestros productos están bien conocido variar sin previo aviso.